By choosing a Rush Mortgages Professional you can access all your mortgage options with just one phone call, one application. Your Rush Mortgages Professional works on your behalf. They will place your mortgage with the lender that is the best fit for you, whether it’s a major bank or a private lender.
Term | Posted Rate | Our Rate |
---|---|---|
Open 1 Year | 9.80% | 8.69% |
Fixed 1 Year | 7.89% | 6.69% |
Fixed 2 Year | 7.99% | 6.79% |
Fixed 3 Year | 6.49% | 5.79% |
Fixed 4 Year | 6.89% | 5.89% |
Fixed 5 Year | 5.99% | 5.54% |
Fixed 7 Year | 6.09% | 5.34% |
Fixed 10 Year | 6.19% | 5.44% |
Variable | 6.55% | |
Prime | 7.20% | |
Benchmark | 5.25% |
Rates may vary provincially and are subject to change without notice OAC.